Search: second language speakers
Why: Victor was asking tonight at the bar. He said it was the Philippines; everyone else said India.
Answer: The list is like:
| Note: Country, Total Population, Percent of Population, First Language, Additional Language | |||||
| 1 | United States | 251,388,301 | 83% | 215,423,557 | 35,964,744 |
| 2 | India | 90,000,000 | 8% | 178,598 | 65,000,000 2nd language speakers. 25,000,000 3rd language speakers |
| 3 | Nigeria | 79,000,000 | 53% | 4,000,000 | >75,000,000 |
| 4 | United Kingdom | 59,600,000 | 98% | 58,100,000 | 1,500,000 |
| 5 | Philippines | 45,900,000 | 52% | 27,000 | 42,500,000 |
Source: Wikipedia
The More You Know: Can you read that? The answer is either India or Nigeria, depending on how you want to measure. As far as I'm consired, anyone whose native language is not English but STILL speaks it can count it as ESL.



